Current Savings & Investment Rates
Effective Date: 5/17/08
| Share Certificates | | | |
| Term (mos.) | Minimum Deposit | Annual % Rate | Annual % Yield |
| 3 | $1,000 | 2.50% | 2.53% |
| 6 | $1,000 | 2.76% | 2.80% |
| 12 | $1,000 | 2.91% | 2.95% |
| 24 | $1,000 | 3.11% | 3.15% |
| Jumbo Share Certificates | | | |
| Term (mos.) | Minimum Deposit | Annual % Rate | Annual % Yield |
| 3 | $25,000 | 2.65% | 2.68% |
| 6 | $25,000 | 2.91% | 2.95% |
| 12 | $25,000 | 3.06% | 3.10% |
| 24 | $25,000 | 3.26% | 3.31% |
| Other Rates | | |
| Type of Account | Annual % Rate | Annual % Yield |
| IRA | 2.00% | 2.02% |
| Share Savings (eff. 2/1/08) | 1.00% | 1.00% |
| Christmas / Vacation Clubs | 0.75% | 0.75% |
Rates are subject to change without notice. There may be a penalty for early withdrawal. Member accounts are insured to $100,000 by the National Credit Union Share Insurance Fund.
Loan Rates
| Vehicle Loan Rates | | | | |
| Model Year | Loan to Value | Term (mo.) | Annual % Rate as low as | Minimum Payment Per $100 |
| New 2008-2007 | (LTV <100%) | up to 60 | 5.00% | $1.69 |
| New 2008-2007 | (LTV <100%) | up to 72 | 5.50% | $1.63 |
| New 2008-2007 | (LTV >101-110%) | up to 60 | 5.50% | $1.91 |
| New 2008-2007 | (LTV >101-110%) | up to 72 | 6.00% | $1.66 |
| Used 2008-2006 | (LTV <100%) | up to 60 | 5.50% | $1.91 |
| Used 2008-2006 | (LTV >101-110%) | up to 60 | 6.25% | $1.95 |
| Used 2005-2003 | (LTV <100%) | up to 48 | 5.75% | $2.34 |
| Used 2005-2003 | (LTV >101-110%) | up to 48 | 6.50% | $2.37 |
| Used 2002-1998 | | 36 | 9.50% | $3.20 |
| Used 2002-1998 | | 48 | 10.25% | $2.55 |
| Boats/Watercraft 2008-2007 | | 60 | 6.00% | $1.93 |
| Boats/Watercraft 2006-2003 | | 48 | 6.50% | $2.37 |
| Boats/Watercraft 2002-1998 | | 36 | 7.00% | $3.09 |
| Motorcycles 2008-2007 | | 60 | 6.00% | $1.93 |
| Motorcycles 2006-2003 | | 48 | 6.5% | $2.37 |
| Motorcycles 2002-1998 | | 36 | 7.00% | $3.09 |
| Consumer Loan Rates | | | | |
| Type of Loan | Description | Term (mo.) | Annual % Rate as low as | Minimum Payment Per $100 |
| CD Secured | Loan is 100% secured with cd | | 1% over cd rate 4% minimum | $2.95 |
| Share Secure | 100% share secured | 36 | 4.0% | $2.95 |
| Personal | | 36 | 9.50% | $3.20 |
| Special Purpose | May & June (vacation) | 24 | 11.0% | $4.66 |
| Special Purpose | July & Aug (back to school) | 24 | 11.0% | $4.66 |
| Special Purpose | Oct 15 thru Dec (Christmas) | 24 | 11.0% | $4.66 |
| First Mortgage/Home Equity Loan Rates | | | |
| Type of Loan | Term | Annual % Rate | Monthly Payment Per $1000 |
| Mortgages (No Points) | up to 20 years | 1.00% below Prime Rate Minimum 6.00% | $8.19 |
| Home Equity (No Points) | up to 10 years | Prime Rate Minimum 7.00% | $12.95 |
| New Mobile Homes | up to 15 years | 2.00% above Prime Rate Minimum 8.00% | $10.73 |
| Used Mobile Homes | 5 years | 3.00% above Prime Rate Minimum 8.00% | $11.03 |
| Used Mobile Homes | 10 years | 4.00% above Prime Rate Minimum 8.00% | $11.03 |
100% Financing includes sticker price plus taxes, title, license plus the cost of gap insurance & extended warranties.
Longer terms on boats are available with CEO approval.
Longer terms and rates can be considered on an individual basis.
Rates and terms subject to change. Pre-approval rate is guaranteed for 60 days.
* These rates are the lowest rates available. Your actual rate will reflect your individual circumstances and may be higher than the above rates. To find out your loan rate, please contact our Loan Department.
HFS Online Banking
Secure account login: The power to bank online from anywhere 24-7.